Home Collegiate Men's Standings & Schedules Men's Collegiate Standings & Schedule 2009

Men's Collegiate Standings & Schedule 2009
Division I | Divison II | Division III

MEN'S DIVISION I SCHEDULE

DateHome TeamScoreAway TeamScore
9/13 Kings Point 27 New Paltz 0
9/13 Fordham 7 Army C 28
9/20 Army C 50 Kings Point 0
9/20 New Paltz 8 Fordham 29
9/27 Kings Point 5 Fordham 15
9/27 Army C 46 New Paltz 0
10/4 New Paltz 15 Kings Point 22
10/4 Army C 36 Fordham 10
10/11 Kings Point 0 Army C 14
10/11 Fordham 39 New Paltz 0
10/18 Fordham 19 Kings Point 5
10/18 New Paltz 0 Army C 78
10/25 BYE   BYE  
11/1 MetNY Finals   MetNY Finals  
  Fordham 25 Army C 23
11/7 NRU Quarterfinals   NRU Quarterfinals  
  Fordham 17 St. Bonaventure 13
11/14-15 NRU Final 4   NRU Final 4  
Standings
Team  Wins  Losses  Ties  Points For  Points Against  Difference  Bonus  Total 
Army C
 
6 0   252 17 235 6 30
Fordham
 
4 2   118 82 36 2 18
Kings Point
 
2 4   62 113 -51 1 9
New Paltz
 
0 6   23 241 -218 1 1
- Top 2 teams at end of season, based on points, compete in MetNY Finals

MEN'S DIVISION II SCHEDULE

DateHome TeamScoreAway TeamScore
9/6 Southern CT 15 Fairfield 14
9/6 Iona 45 Hofstra 0
9/6 Stony Brook 61 Seton Hall 5
9/6 Marist 39 Vassar 17
9/13 Fairfield 10 Marist 15
9/13 Stony Brook 37 Iona 5
9/13 Seton Hall 24 Sacred Heart 7
9/13 Hofstra 12 Vassar 29
9/20 Hofstra 12 Fairfield 87
9/20 Sacred Heart 7 Iona 31
9/20 Stony Brook 35 Vassar 0
9/20 Marist 19 Southern CT 32
9/27 Fairfield 17 Stony Brook 18
9/27 Iona 34 Seton Hall 0
9/27 Sacred Heart 12 Vassar 12
9/27 Southern CT 37 Hofstra 0
10/4 Fairfield 34 Sacred Heart 17
10/4 Vassar 43 Seton Hall 22
10/4 Stony Brook 27 Southern CT 20
10/4 Marist 14 Hofstra 0
10/10*** Vassar 3 Iona 30
10/11 Southern CT 41 Sacred Heart 7
10/11 Marist 34 Stony Brook 47
10/11 Fairfield 27 Seton Hall 21
10/17*** Iona 27 Farfield 18
10/18 Seton Hall 12 Southern CT 51
10/18 Sacred Heart 17 Marist 11
10/18 Hofstra 10 Stony Brook 37
10/24*** Vassar 7 Southern CT 29
10/25 Iona 38 Marist 17
10/25 Seton Hall 27 Hofstra 12
10/25 Sacred Heart 19 Stony Brook 40
11/1 Vassar 17 Fairfield 22
11/1 Southern CT 27 Iona 19
11/1 Seton Hall 12 Marist 27
11/1 Hofstra 27 Sacred Heart 17
11/7 NRU Quarter Finals   NRU QFs  
  Stony Brook 31 Boston Univ. 29
  Southern CT 0 UMass 27
11/14-15 NRU Final 4   NRU Final 4  
Standings
Team  Wins  Losses  Ties  Points For  Points Against  Difference  Bonus  Total 
Stony Brook
 
8 0   302 110 192 6 38
S.Conn 7 1   252 105 147 7 35
Iona 6 2   229 109 120 6 30
Fairfield 4 4   229 142 87 7 23
Marist
 
4 4   176 173 3 5 21
Vassar
 
2 5 1 128 201 -73 2 12
Seton Hall 2 6   129 262 -133 3 11
Sacred Heart
 
1 6 1 103 220 -117 0 6
Hofstra
 
1 7   73 293 -220 1 5

MEN'S DIVISION III SCHEDULE

DateHome TeamScoreAway TeamScore
9/6 Rutgers C 5 WPU 54
9/6 Maritime W-14 Rowan L-0
9/6 Bard 0 Montclair 40
9/6 Drew 0 Wagner 36
9/13 WPU 41 Rowan 0
9/13 Bard 0 Maritime 43
9/13 Drew 0 Montclair 27
9/13 Molloy 30 Wagner 29
9/20 Bard 5 WPU 52
9/20 Maritime 58 Drew 5
9/20 Montclair 24 Molloy 20
9/20 Rutgers C 38 Rowan 17
9/27 WPU 57 Drew 0
9/27 Maritime 29 Molloy 30
9/27 Montclair 5 Wagner 3
9/27 Bard 3 Rutgers C 27
10/4 WPU 66 Molloy 5
10/4 Maritime 52 Wagner 10
10/4 Drew 8 Rutgers C 25
10/4 Rowan 52 Bard 0
10/11 Wagner 12 WPU 44
10/11 Montclair 37 Maritime 12
10/11 Molloy 20 Rutgers C 22
10/11 Rowan 32 Drew 5
10/18 Montclair 0 WPU 34
10/18 Wagner 19 Rutgers C 26
10/18 Rowan 48 Molloy 8
10/18 Drew 7 Bard 12
10/25 Rutgers C 48 Maritime 17
10/25 Rowan 16 Montclair 15
10/25 Wagner 17 Bard 7
10/25 Molloy 26 Drew 0
11/1 WPU 55 Maritime 12
11/1 Rutgers C 29 Montclair 8
11/1 Wagner 10 Rowan 10
11/1 Molloy 16 Bard 22
11/8 MetNY
 
  Final
 
 
  #1 vs #2  
11/14 Empire State Final  

 
MetNY#1
 
vs NYS #1
 
 
TBD Region
 
2 Final
 
 
  Empire State vs Midwest  
Standings
Team  Wins  Losses  Ties  Points For  Points Against  Difference  Bonus  Total 
WPU 8 0   403 39 364 8 40
Rutgers C 7 1   220 156 64 7 35
Montclair 5 3   136 114 22 5 25
Maritime
 
4 4   237 185 52 6 22
Rowan
 
4 3 1 175 131 44 5 21
Molloy
 
3 5   155 240 -85 5 18
Wagner 2 5 1 136 174 -38 6 15
Bard 2 6   49 254 -205 0 9
Drew 0 8   25 295 -270 1 1
AddThis Social Bookmark Button
 
Last Updated on Thursday, 04 February 2010 12:59
 

Search METNY RFU

Our Sponsors